spesifikasi
SPESIFIKASI : | |||
Engine Type | : | SOHC | |
Bore x Stroke (mm) | : | 72,5 x 59,8 | |
Displacement (cc) | : | 247 | |
Compression Ratio | : | 11,1:1 | |
Max Power (Hp/RPM) | : | 20,5/8500 HP/rpm | |
Max Torque (NM/RPM | : | 18/6000 NM/rpm | |
Lubrication System | : | Forced & Wet Sump | |
Clutch | : | Wet Type & Multi Plates | |
Gear Transmission | : | 5 Speed | |
Gear Ratio | |||
1st | : | 2,769 | |
2nd | : | 1,722 | |
3rd | : | 1,318 | |
4th | : | 1,125 | |
5th | : | 0,962 | |
Ignition | : | CDI | |
Battery Type | : | 12V 9 AH | |
Frame Type | : | Multi Twin Spar Trellis Configuration | |
Suspension Front | : | Telescopic | |
Suspension Rear | : | Mono Shock | |
Tyre Front | : | 100/70 x 17 | |
Tyre Rear | : | 130/70 x 17 | |
Fuel Tank Capacity | : | 11L (250R,250S), 6L (250M) | |
: | |||
: | |||
Sumber : Minerva Motor Indonesia | |||
MIGELLI 250R Rp. 28.900.000,- | |||||
DP | 11 Bulan | 17 Bulan | 23 Bulan | 29 Bulan | 35 Bulan |
5.500.000 | 2.640.000 | 1.872.000 | 1.513.000 | 1.307.000 | 1.176.000 |
5.750.000 | 2.613.000 | 1.854.000 | 1.498.000 | 1.294.000 | 1.165.000 |
6.000.000 | 2.586.000 | 1.835.000 | 1.483.000 | 1.281.000 | 1.153.000 |
6.250.000 | 2.559.000 | 1.816.000 | 1.468.000 | 1.268.000 | 1.142.000 |
6.500.000 | 2.532.000 | 1.797.000 | 1.453.000 | 1.255.000 | 1.130.000 |
6.750.000 | 2.505.000 | 1.778.000 | 1.438.000 | 1.242.000 | 1.119.000 |
7.000.000 | 2.479.000 | 1.759.000 | 1.423.000 | 1.230.000 | 1.107.000 |
7.250.000 | 2.452.000 | 1.740.000 | 1.408.000 | 1.217.000 | 1.096.000 |
7.500.000 | 2.425.000 | 1.722.000 | 1.393.000 | 1.204.000 | 1.084.000 |
8.000.000 | 2.371.000 | 1.684.000 | 1.362.000 | 1.178.000 | 1.061.000 |
Leasing by: ADIRA FINANCE Berlaku Mulai 1 Januari 2010 |
Gadis Bisyar